Dear Owner of enmicasalayerbaeslegal.blogspot.com,
I am Sisir here and just wanted to know, If you worked with many SEO agencies and eventually, ended up in the same (or worse) position you were in BEFORE you hired them in the first place! With our company, you'll never have to worry about this. Once you commit to us, we commit to you. We pride ourselves on delivering the "goods" and aren't satisfied unless you are.
No, I am not going to trash them outright. That is up to you. All I want you to understand is where the feeling of insecurity comes from, see below I am going to help you to evaluate your SEO agency.
- Low online presence for many competitive keyword phrases
- Lacking up powerful/authority backlinks
- Header tags, Meta Tags are not implemented properly
- Unorganized social media accounts
- HTML errors, Broken Links, Redirection 301, 404 errors still exist
- Not compatible with all mobile devices
- Slow loading speed
- Many bad backlinks to your website
- Duplicate content issue
What we can do to overcome this situation.
Our developed strategy will identify and prioritize all opportunities within three main tactical areas of SEO contingent on priority – Technical SEO, Content Marketing, and Authority Development (link building). Please feel free to review the prepared SEO strategy of your website (enmicasalayerbaeslegal.blogspot.com) below.
On-Page SEO Plan of Action: (enmicasalayerbaeslegal.blogspot.com)
S.L | Technical Work | Complexity |
1 | Website Technical Analysis (Pre-Report) | High |
2 | Landing Page Suggestion/ Creation | Medium |
3 | Meta Tag Writing /Implementation | High |
4 | Google Webmaster Tools Verification | High |
5 | Google Analytics Verification | High |
6 | Duplicate Content Checking/Fixing | High |
7 | All Tag Missing Checkup/Fixing | Medium |
8 | HTML Error Checking/Fixing | Low |
9 | 404 Error Analysis/Fixing | Medium |
10 | Google Penalty Removal (If Penalized) | High |
11 | GEO/OG Tag Fixing on Every Page | High |
12 | Doorway Pages Fixing | Low |
13 | Monthly Traffic Analysis and Reporting | Low |
14 | Sitemap XML Fixing | High |
15 | Robots txt Fixing | High |
16 | Keywords Density Fixing | High |
17 | Competitive Analysis/Reporting | High |
18 | Canonical Issues Fixing | High |
19 | Internal Linking Analysis and Fixing | Medium |
20 | URL Structure Fixing | Medium |
21 | 301 Redirect Set up | Medium |
22 | Identify Broken Links/ Fixing | Medium |
23 | Header Tag (H1, H2 …. H6) Fixing | Medium |
24 | Text to HTML Ratio Fixing | Medium |
25 | Website Page Loading Speed Fixing | High |
26 | Crawl Error Fixing | High |
27 | Bing Webmaster Tools Verification | Medium |
28 | Responsive Design Check and Advice | High |
29 | Filter out bad bots from Google Analytics | High |
Off-Page SEO/SMO Plan of Action: (enmicasalayerbaeslegal.blogspot.com)
S.L | Content Writing Plan | Occurrence |
1 | Link Building Text Writing | Monthly |
2 | Blog/Web 2.0 Content Writing | Monthly 2 |
3 | Article Content Writing | Monthly 2 |
4 | Social Media Content Writing | Weekly 3 |
5 | Business Description Writing | Monthly Once |
S.L | Link Building Work Plan | Occurrence |
1 | Social Bookmarking Submission | Weekly 5 posts/5 backlinks |
2 | Classified Posting | Weekly 3 posts/ 3 backlinks |
3 | Article Content Submission | Weekly 2 posts/2 backlinks |
4 | Blog Content Posting | Weekly 2 posts/2 backlinks |
5 | Local Business Listing Creation | Weekly 2 listing/2 backlinks |
6 | Anchor Text Variation Analysis and Suggestion | Monthly Task |
7 | Old Backlink Analysis/Bad Link Removal | Monthly Task |
8 | Social Media Profile Creation- If Not Done | One Time Task |
9 | Profile Creation and Optimization | Weekly 2 pro/2 backlinks |
10 | Competitor Analysis & Link Building | 1 Comp/10 backlink |
11 | Document/PDF/PPT Submission | Weekly 2 posts/2 backlinks |
12 | Directory Submission | Weekly 5 sub/5 backlinks |
13 | Blog/Article Content Sharing | Weekly 5 sub/5 backlinks |
14 | Social Media Content Posting | Weekly 3 sub/3 backlinks |
15 | Image Sharing/Optimization | Weekly 2 posts/2 backlinks |
16 | Blog or Google Alert Commenting | Weekly 2com/2 backlinks |
17 | Product Listing (Only for Product Sites) | Weekly 2sub/2 backlinks |
Let's enrich your website performance with our competitive based and social media optimization strategy and have a win-win situation for both of us. Feel free to ask any questions and you are most welcome to reach me on my Cell/Email/WhatsApp anytime.
Looking Forward to hearing from you soon.
Thanks & Regards
sisir kumar das(Sales/SEO Consultant)
Mobile +91-9776355970
WhatsApp+91-9776355970
Please Note: We are not spammers, in case if you don't want us to contact you again, please respond with "REMOVE"
Sales/SEO Consultant
Mobile - +91-9776355970
WhatsApp: +91-9776355970
No hay comentarios:
Publicar un comentario