Dear Sir/Madam,
We are Australia National Power Storage Holding Pty Ltd (NPS). NPS proudly presents to you the world's largest movable Indoor/Outdoor Energy Storage System: NPS-E series.
NPS-E is developed depending on the 300+ patented technologies of NPS and can be used in many places such as home, industrial site and outdoor. With the widest range of application, it is the most convenient and safest energy storage system that has been meticulously crafted by NPS. Besides, it is also the most cost-effective energy storage system in the world.
Kindly refer to the following picture for more details, we believe you will appreciate our products after seeing them.
Please visit our website: www.nps.energy for more information.NPS is looking for distributors across the world, you are more than welcome to join us.
Looking forward to hearing from you.
Kind regards,
NPS Team
Tel/Whatsapp: +86 153 0920 5687 +86 153 0920 8092
Email: william@nps.net.co lexie@nps.net.co
Website: www.nps.energy
Model | NPS-E-5K-LV(15kWh) | NPS-E-10K-HV(20kWh) | |
Battery Pack | Cell Type | LiFePO4(LEP) | |
Single Battery Pack Capacity(kWh) | 5 | 6.72 | |
Storage Capacity(kWh) | 15 | 20 | |
Nominal Voltage(V) | 51.2 | 192 | |
PV Input | Max. PV input power(W) | 6000 | 14000 |
Max. PV input voltage(V) | 580 | 1000 | |
Rated Voltage Range(V) | 420 | 720 | |
MPPT Operation Voltage Range(V) | 125-550 | 200-880 | |
Number of MPPT | 2 | ||
Max. PV input current(A) | 12.5 | ||
Short-circuit current of PV input(A) | 15 | ||
AC Input and Output | Max. Apparent AC Power(VA) | 5000 | 10000 |
Rated AC Voltage(Vac) | 220/230 | 400/380 | |
AC Power Frequency(Hz) | 50/60 | ||
Rated output current(A) | 21.7 | 14.5 | |
Max. AC Output Current(A) | 22.8 | 16.7 | |
Power Factor Range | -1(0.8cap~0.8ind) | ||
OutputTHDi(@Nominal Output) | <3% | ||
AC Output | Rated Power(W) | 4600 | 10000 |
Rated AC Voltage(Vac) | 220/230 | 400/380 | |
AC Power Frequency(Hz) | 50/60 | ||
Rated output current(A) | 21.7 | 14.5 | |
Max. AC Output Current(A) | 22.8 | 16 | |
Genaral Data | Overall Dimension | 708*617*1038mm | 708*617*1240mm |
Overall Weight | <200kg | <230kg | |
Noise(dB) | <40 | ||
Cooling Method | Natural | ||
Ingress Protection Level | IP65 | ||
Operating Temperature(℃) | -15~55 | ||
Altitude(M) | ≤2000 | ||
Warranty | 5-year Product Warranty,10-year Performance Warranty | ||
Efficiency | MPPT.Efficiency | 99% | |
Max. Efficiency | >97.60% | >97.80% | |
Battery.charge and discharge Efficiency | >95%/94% | >97.6%/96% |
No hay comentarios:
Publicar un comentario